
Property Attributes
- MLS#1559826
- TypeSingle Family
- CountyCUMBERLAND
- CityCape Elizabeth
- Zip04107
- StyleContemporary,Multi-Level
- Year Built1960
- Taxes$ 6705
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2619
- Lot Size10,890 SqFt
Data Source:
Maine Listings (MREIS)
Property Description
This beautifully renovated property in the desirable Brentwood neighborhood offers a prime location. With a primary suite, three additional bedrooms, brand new kitchen appliances and a two-car garage, this home provides comfort and convenience. Walkable to schools and close to beaches, trails, Robinson Woods and Fort Williams Park, also convenient to Portland's vibrant city life, it's the perfect location. Plus, it's a smart home, integrating modern technology for enhanced living. Cape Elizabeth is a picturesque New England coastal town. Don't miss this opportunity!
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Washer, Refrigerator, Microwave, Gas Range, Dryer, Dishwasher |
Architectural Style | Contemporary, Multi-Level |
Association Y/N | No |
Attached Garage | Yes |
Basement | Partial, Interior Entry |
Carport Y/N | No |
City | Cape Elizabeth |
Construction Materials | Wood Siding, Clapboard, Wood Frame |
Cooling | None |
County | Cumberland |
Electric | Circuit Breakers |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Baseboard, Hot Water, Zoned, Oil |
Home Warranty Y/N | No |
Interior Features | Attic, Pantry, Storage, Primary Bedroom w/Bath |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 10890.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Pets Allowed | No Restrictions |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Dearborn |
Tax Annual Amount | 6705.0 |
Tax Lot | 001 |
Tax Year | 2023 |
Total Rooms | 8 |
Utilities | Cable Available, Internet Access Available |
View | Trees/Woods |
View Y/N | No |
Year Built | 1960 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2619.0 |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Buyer Agent Compensation | 2.5000 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 2619.0 |
Crops Included Y/N | No |
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Level, Open Lot, Sidewalks, Landscaped, Intown, Near Public Beach, Near Shopping, Near Town, Neighborhood, Suburban |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Source | Seller |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Other |
Parking Features | 1 - 4 Spaces, Paved, Garage Door Opener, Inside Entrance |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04107
Statistics provided by Inside Real Estate